Flash news
Driving License and Vehicle description
Exams
Written Exam Description
| Fiscal Year(s) | Passed | Failed | Not attempted | Total |
|---|---|---|---|---|
| २०७६/७७ | ५२२६ | ८६४ | १७६ | ६२६६ |
| २०७७/७८ | ५३७८ | ६८५ | ३८९ | ६४५२ |
| २०७८/७९ को असोज महिना सम्मको जम्मा | १५२४२ | १६९५ | ९८८ | १७९२५ |
| कुल जम्मा | २५८४६ | ३२४४ | १५५३ | ३०६४३ |
Trial / Retrial Exam Description
| Fiscal Year(s) | Passed | Failed | Not attempted | Total |
|---|---|---|---|---|
| २०७६/७७ | ३२९९ | ५०५९ | ६३२ | ८९९० |
| २०७७/७८ | ४८९६ | ४२०४ | ८४७ | ९९४७ |
| २०७८/७९ को साउन महिना सम्मको जम्मा | १३०३५ | १५९७० | १८१९ | ३०८२४ |
| कुल जम्मा | २१२३० | २५२३३ | ३२९८ | ४९७६१ |
License Registration & Renewal
Registration Description
| Fiscal Year(s) | New Register | Add Category | Total |
|---|---|---|---|
| २०७६/७७ | ८९६४ | १७५३ | १०७१७ |
| २०७७/७८ | ८७८७ | २१७० | १०९५७ |
| २०७८/७९ को माघ महिना सम्मको जम्मा | ५०४३२ | १५८७६ | ६६३०८ |
| कुल जम्मा | ६८१८३ | १९७९९ | ८७९८२ |
Renewal Description
| Fiscal Year(s) | License | Duplicate | Duplicate & Renew | Total |
|---|---|---|---|---|
| २०७५/७६ | ६०० | १२ | १ | ६१३ |
| २०७६/७७ | ५८३७ | ३३२ | ८८ | ६२५७ |
| २०७७/७८ | १२३५५ | २०२ | २९५ | १२८५२ |
| २०७८/७९ को माघ महिना सम्मको जम्मा | १२५४६ | ३०९ | २९५ | १३१५० |
| कुल जम्मा | ३१३३८ | ८५५ | ६७९ | ३२८७२ |
Vehicle Registration & Renewal
Registration Description
| Fiscal Year | Heavy and Medium | Small Vehicle | Tempoo / Rickshaw | Tractor | Scooter / Moped | Total |
|---|---|---|---|---|---|---|
| २०७६/७७ | ४०१ | ४५० | १२२५ | ३० | १२६५० | १४७५६ |
| २०७७/७८ | १६४८ | १०३२ | १६१५ | २८७ | २२१०९ | २६६९१ |
| २०७८/७९ को असार महिना सम्मको जम्मा | १२२८ | ८७४ | २३२५ | १४२ | १०००३ | १४५७२ |
| कुल जम्मा | ३२७७ | २३५६ | ५१६५ | ४५९ | ४४७६२ | ५६०१९ |
Renewal Description
| Fiscal Year | Two Wheeler | Four Wheeler / other | Total |
|---|---|---|---|
| २०७६/७७ | २२०४९ | ७५५० | २९५९९ |
| २०७७/७८ | १९३०४ | ७९७४ | २७२७८ |
| २०७८/७९ को असार महिना सम्मको जम्मा | ११४०७ | ४७८९ | १६१९६ |
| कुल जम्मा | ५२७६० | २०३१३ | ७३०७३ |
Revenue Collection
| Fiscal Year(s) | Title no. 33341 | Title no. 11111 | Title no. 14256 | Title no. 14225 | Title no. 11454 | Total |
|---|
Image Gallery
Video Gallery
Location
Leave Your Feedback
