Office Head

Pravin Shrestha
Office Head (9855026158)
Information Officer

Teka Nath Kafle
Information Officer (9855030158)
Flash news
News & Events
![]() |
License written test report 2082-05-19!
Date: 2025-09-04 |
![]() |
Notice
Date: 2025-10-16 |
|
![]() |
Notice! 2082-06-22
Date: 2025-10-09 |
|
![]() |
Notice 2082-06-07
Date: 2025-09-23 |
|
![]() |
Notice!2082-06-02
Date: 2025-09-18 |
No data found
Facebook Updates
Driving License and Vehicle description
Exams
Written Exam Description
Fiscal Year(s) | Passed | Failed | Not attempted | Total |
---|---|---|---|---|
2076/77 | 5226 | 864 | 176 | 6266 |
2077/78 | 5378 | 685 | 389 | 6452 |
Total till month of September as of 2078/79 | 15242 | 1695 | 988 | 17925 |
Grand Total | 25846 | 3244 | 1553 | 30643 |
Trial / Retrial Exam Description
Fiscal Year(s) | Passed | Failed | Not attempted | Total |
---|---|---|---|---|
2076/77 | 3299 | 5059 | 632 | 8990 |
2077/78 | 4896 | 4204 | 847 | 9947 |
Total till month of July as of 2078/79 | 13035 | 15970 | 1819 | 30824 |
Grand Total | 21230 | 25233 | 3298 | 49761 |
License Registration & Renewal
Registration Description
Fiscal Year(s) | New Register | Add Category | Total |
---|---|---|---|
2076/77 | 8964 | 1753 | 10717 |
2077/78 | 8787 | 2170 | 10957 |
Total till month of February as of 2078/79 | 50432 | 15876 | 66308 |
Grand Total | 68183 | 19799 | 87982 |
Renewal Description
Fiscal Year(s) | License | Duplicate | Duplicate & Renew | Total |
---|---|---|---|---|
2075/76 | 600 | 12 | 1 | 613 |
2076/77 | 5837 | 332 | 88 | 6257 |
2077/78 | 12355 | 202 | 295 | 12852 |
Total till month of February as of 2078/79 | 12546 | 309 | 295 | 13150 |
Grand Total | 31338 | 855 | 679 | 32872 |
Vehicle Registration & Renewal
Registration Description
Fiscal Year | Heavy and Medium | Small Vehicle | Tempoo / Rickshaw | Tractor | Scooter / Moped | Total |
---|---|---|---|---|---|---|
2076/77 | 401 | 450 | 1225 | 30 | 12650 | 14756 |
2077/78 | 1648 | 1032 | 1615 | 287 | 22109 | 26691 |
Total till month of July as of 2078/79 | 1228 | 874 | 2325 | 142 | 10003 | 14572 |
Grand Total | 3277 | 2356 | 5165 | 459 | 44762 | 56019 |
Renewal Description
Fiscal Year | Two Wheeler | Four Wheeler / other | Total |
---|---|---|---|
2076/77 | 22049 | 7550 | 29599 |
2077/78 | 19304 | 7974 | 27278 |
Total till month of July as of 2078/79 | 11407 | 4789 | 16196 |
Grand Total | 52760 | 20313 | 73073 |
Revenue Collection
Fiscal Year(s) | Title no. 33341 | Title no. 11111 | Title no. 14256 | Title no. 14225 | Title no. 11454 | Total |
---|---|---|---|---|---|---|
2076/77 | Rs. 214,417,064/- | Rs. 31,376,163/- | Rs. 52,923,649/- | Rs. 56,118,535/- | Rs. 0/- | Rs. 354,835,411/- |
2077/78 | Rs. 299,730,658/- | Rs. 37,657,050/- | Rs. 96,386,620/- | Rs. 66,071,965/- | Rs. 585,000/- | Rs. 500,431,293/- |
Total till month of July as of 2078/79 | Rs. 355,372,677/- | Rs. 32,452,208/- | Rs. 121,439,782/- | Rs. 90,333,832/- | Rs. 819,000/- | Rs. 600,417,499/- |
Grand Total | Rs. 869,520,399/- | Rs. 101,485,421/- | Rs. 270,750,051/- | Rs. 212,524,332/- | Rs. 1,404,000/- | Rs. 1,455,684,203/- |
Image Gallery
Video Gallery
Location
Leave Your Feedback